SIZE CONVERSION CHART
This is a general measurement guide. Please refer to each item or contact us for sizing questions.
MENS
OUTERWEAR & TOPS
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm | 118cm |
35.5" | 37" | 38.5" | 40.25" | 41.75" | 43.25" | 44.75" | 45.5" | |
Low Waist | 78.5cm | 82.5cm | 86.5cm | 90.5cm | 94.5cm | 98.5cm | 102.5cm | 106.5cm |
31" | 32.5" | 34" | 35.5" | 37.25" | 38.75" | 40.25" | 42" | |
Hip | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Overarm | 82.5cm | 84cm | 85.5cm | 87cm | 110cm | 89cm | 90cm | 91cm |
32.5" | 33" | 33.5" | 34.25" | 34.5" | 35" | 35.5" | 35.75" |
TROUSERS
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Size | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
Low Waist | 78.5cm | 82.5cm | 86.5cm | 90.5cm | 94.5cm | 98.5cm | 102.5cm | 106.5cm |
31" | 32.5" | 34" | 35.5" | 37.25" | 38.75" | 40.25" | 42" | |
Hip | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Inner Leg | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
JEANS
Size | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" |
Low Waist | 76.5cm | 79cm | 81.5cm | 84cm | 86.5cm | 89cm | 91.5cm | 94cm | 96.5cm | 99cm | 101.5cm |
30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | |
Hip | 89cm | 91.5cm | 94cm | 96.5 | 99cm | 101.5cm | 104cm | 106.5cm | 109cm | 111.5cm | 114cm |
35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" | 45" | |
Inner Leg | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
FOOTWEAR
IT | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
GLOVES
M | L | XL |
9" | 9.5" | 10" |
WOMENS
General Size | US Size | Chest in Inches | Waist in Inches | Hips |
---|---|---|---|---|
XS | 0 | 32 | 24 | 34.5 |
XS | 2 | 33 | 25 | 35.5 |
S | 4 | 34 | 26 | 36.5 |
S | 6 | 35 | 27 | 37.5 |
M | 8 | 36 | 28 | 38.5 |
M | 10 | 37 | 29 | 39.5 |
L | 12 | 38.5 | 30. 5 | 41 |
L | 14 | 40 | 32 | 42.5 |
XL | 16 | 41.5 | 33.5 | 44 |
XL | 18 | 43 | 35 | 45.5 |
XS-S-M-L | US & CA | UK & AUS/NZ | IT | FR | GER | |
XS | 0 | 4 | 36 | 32 | 30 | |
XS/S | 2 | 6 | 38 | 34 | 32 | |
S | 4 | 8 | 40 | 36 | 34 | |
M | 6 | 10 | 42 | 38 | 36 | |
M | 8 | 12 | 44 | 40 | 38 | |
L | 10 | 14 | 46 | 42 | 40 | |
L | 12 | 16 | 48 | 44 | 42 | |
XL/1X | 14 | 18 | 50 | 46 | 44 | |
1X/2X | 16 | 20 | 52 | 48 | 46 | |
2X | 18 | 22 | 54 | 50 | 48 | |
3X | 20 | 24 | 56 | 52 | 50 | |
3X | 22 | 26 | 58 | 54 | 52 | |
4X | 24 | 28 | 60 | 56 | 54 |
PANTS
Waist (Inch) | Hips (Inch) | US Size / International | Euro Size | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|
24 - 25 | 33 - 34 | XXS | 32 | 61 - 63 | 84 - 87 |
25 - 26 | 35 - 36 | XS | 34 | 64 - 66 | 88 - 91 |
27 - 28 | 37 - 38 | S | 36 | 67 - 70 | 92 - 95 |
28 - 29 | 38 - 39 | S | 38 | 71 - 74 | 96 - 98 |
29 - 30 | 39 - 40 | M | 40 | 75 - 78 | 99 - 101 |
31 - 32 | 40 - 41 | M | 42 | 79 - 82 | 102 - 104 |
33 - 34 | 41 - 42 | L | 44 | 83 - 87 | 105 - 108 |
35 - 37 | 43 - 44 | L | 46 | 88 - 93 | 109 - 112 |
38 - 39 | 44 - 45 | XL | 48 | 94 - 99 | 113 - 116 |
40 - 41 | 46 - 48 | XL | 50 | 100 - 106 | 117 - 121 |
42 - 43 | 48 - 50 | XXL | 52 | 107 - 112 | 122 - 126 |
44 - 46 | 50 - 52 | XXL | 54 | 113 - 119 | 127 - 132 |
47 - 49 | 53 - 54 | 3XL | 56 | 120 - 126 | 133 - 138 |
50 - 52 | 55 - 57 | 3XL | 58 | 127 - 133 | 139 - 144 |
53 - 55 | 57 - 59 | 4XL | 60 | 134 - 140 | 145 - 150 |
56 - 58 | 60 - 61 | 4XL | 62 | 141 - 147 | 151 - 156 |
US / International Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
3XS | 2 | 28 | 30 | 34 |
XXS | 4 | 30 | 32 | 36 |
XS | 6 | 32 | 34 | 38 |
S | 8 | 34 | 36 | 40 |
M | 10 | 36 | 38 | 42 |
L | 12 | 38 | 40 | 44 |
XL | 14 | 40 | 42 | 46 |
XXL | 16 | 42 | 44 | 48 |
3XL | 18 | 44 | 46 | 50 |
4XL | 20 | 46 | 48 | 52 |
5XL | 22 | 48 | 50 | 54 |
6XL | 24 | 50 | 52 | 56 |
7XL | 26 | 52 | 54 | 58 |
8XL | 28 | 54 | 56 | 60 |
JEANS
Waist (Inch) | US Jeans Size | Euro | Waist (CM) |
---|---|---|---|
24 | 0 | 32 | 61 |
24.5 | 2 | 32 | 63 |
25.5 | 4 | 34 | 65 |
26.5 | 6 | 34 | 67 |
27.5 | 8 | 36 | 70 |
28.5 | 10 | 38 | 73 |
30.5 | 12 | 40 | 77 |
31.5 | 14 | 42 | 80 |
33 | 16 | 42 | 84 |
34 | 18 | 44 | 86 |
TOPS
US / International Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
XS | 6 | 32 | 34 | 38 |
XS | 8 | 34 | 36 | 40 |
S | 10 | 36 | 38 | 42 |
S | 11 | 37 | 39 | 43 |
M | 12 | 38 | 40 | 44 |
M | 13 | 39 | 41 | 45 |
L | 14 | 40 | 42 | 46 |
L | 15 | 41 | 43 | 47 |
XL | 16 | 42 | 44 | 48 |
XL | 17 | 43 | 45 | 49 |
XXL | 18 | 44 | 46 | 50 |
XXL | 19 | 45 | 47 | 51 |
3XL | 20 | 46 | 48 | 52 |
3XL | 21 | 47 | 49 | 53 |
4XL | 22 | 48 | 50 | 54 |
4XL | 23 | 49 | 51 | 55 |
JACKETS
Chest width (inch) | Hip width (inch) | US size | European clothing size | Chest width (cm) | Hip width (cm) |
---|---|---|---|---|---|
29 - 30 | 33 - 34 | XXS | 32 | 74 - 77 | 84 - 87 |
31 - 32 | 35 - 36 | XS | 34 | 78 - 81 | 88 - 91 |
32 - 33 | 36 - 37 | S | 36 | 82 - 85 | 92 - 95 |
33 - 34 | 37 - 38 | M | 38 | 86 - 89 | 96 - 98 |
34 - 36 | 39 - 40 | L | 40 | 90 - 93 | 99 - 101 |
37 - 38 | 40 - 41 | L | 42 | 94 - 97 | 102 - 104 |
38 - 39 | 41 - 42 | XL | 44 | 98 - 102 | 105 - 108 |
40 - 41 | 43 - 44 | XL | 46 | 103 - 107 | 109 - 112 |
42 - 43 | 45 - 46 | XXL | 48 | 108 - 113 | 113 - 116 |
44 - 46 | 47 - 48 | XXL | 50 | 114 - 119 | 117 - 121 |
47 - 48 | 48 - 49 | 3XL | 52 | 120 - 125 | 122 - 126 |
49 - 50 | 50 - 51 | 3XL | 54 | 126 - 131 | 127 - 132 |
50 - 52 | 52 - 53 | 4XL | 56 | 132 - 137 | 133 - 138 |
53 - 54 | 54 - 55 | 4XL | 58 | 138 - 143 | 139 - 144 |
55 - 57 | 56 - 58 | 5XL | 60 | 144 - 149 | 145 - 150 |
58 - 60 | 59 - 60 | 5XL | 62 | 150 - 155 | 151 - 156 |
SHOES
Inch | UK Shoe Size | US Shoe Size | Euro Shoe Size | French Shoe Size | Italian Shoe Size |
---|---|---|---|---|---|
8.25 | 1 | 4 | 34 | 35 | 34 |
8.5 | 1.5 | 4.5 | 34.5 | 35.5 | 34.5 |
8.625 | 2 | 5 | 35 | 36 | 35 |
8.75 | 2.5 | 5.5 | 35.5 | 36.5 | 35.5 |
9 | 3 | 6 | 36 | 37 | 36 |
9.125 | 3.5 | 6.5 | 36.5 | 37.5 | 36.5 |
9.25 | 4 | 7 | 37 | 38 | 37 |
9.5 | 4.5 | 7.5 | 37.5 | 38.5 | 37.5 |
9.625 | 5 | 8 | 38 | 39 | 38 |
9.75 | 5.5 | 8.5 | 38.5 | 39.5 | 38.5 |
10 | 6 | 9 | 39 | 40 | 39 |
10.125 | 6.5 | 9.5 | 39.5 | 40.5 | 39.5 |
10.25 | 7 | 10 | 40 | 41 | 40 |
10.5 | 7.5 | 10.5 | 40.5 | 41.5 | 40.5 |
10.625 | 8 | 11 | 41 | 42 | 41 |
11 | 8.5 | 12 | 41.5 | 42.5 | 41.5 |
11.25 | 9 | 13 | 42 | 43 | 42 |
11.625 | 9.5 | 14 | 42.5 | 43.5 | 42.5 |